Products
FEATURES & BENEFITS
- Practical, accurate and affordable
- Extremely easy to use with fast 90 second warm up time
- Measures in UVT or UVA with simple toggle feature
- Accurate and precise results within seconds
- No zeroing to DI water before each test
- Rugged for field testing with optional Battery Pack
- Wastewater to high purity test ranges
CHARACTERISTIC | TECHNICAL DATA | |
Path Length Options | 1 mm, 2 mm, 10 mm or 40 mm | |
Parameters | UVA or UVT | |
Units | cm-1 or % | |
Accuracy | ± 0.5 FS | |
Resolution | 0.001 UVA or 0.1% UVT | |
Calibration | Calibration memory prevents the need to re-zero to DI water | |
Self-Diagnostic | Notification of system failure | |
Display | 32 character backlit LCD | |
Wavelengths | 253.7nm | |
Light Source | Low-pressure mercury UV Lamp/ UV LED | |
Lamp Life | 2 years | |
Dimensions | 8.7"L x 7.5"W x 3.9"H (254 cu in) | |
Enclosure | Rugged, compact, watertight, and dustproof | |
Electrical | 12VDC 1A wall adapter (accepts 90-250VAC 50/60Hz), 12VDC car adapter | |
Storage Temp | -20 to 60°C (-4 to 140°F) | |
Operating Temp | 0 to 45°C (32 to 113°F) | |
Weight | 4 lbs | |
Technology | Split-Sense | |
Warranty | 2-year limited warranty |
* Technical Specifications are subject to change without notice.



