Products
SPECTRUM SENSOR
Real Tech’s data-rich bypass Spectrum sensor provides real-time measurement of a wide array of parameters and compounds in water or wastewater. The Spectrum sensor utilizes UV-VIS light between 190-750 nm for measurement, continuously scanning the water every minute of every day collecting hundreds of data points. Designed to meet the needs of many monitoring applications, the PL series offers multiple flow cell designs and sensor path length selections for the desired measurement range.
LIQUID AI COMPATIBLE
Our Liquid Ai data services complement our real-time water quality monitoring systems. Calibration Health Monitoring ensures accuracy and reliability are maintained so our clients can have the utmost confidence in their results, while our Remote Monitoring platform enables access to data anywhere, anytime.
FEATURES & BENEFITS
- Highly accurate real-time water quality information
- Data rich, full scanning UV-VIS sensor (190-750 nm)
- Wastewater to high purity measurement ranges
- Bypass style sensor with multiple flow cell selections to meet application demands
- Simple optical measurements, no reagents
- Multiple parameter configuration available
CHARACTERISTIC | TECHNICAL DATA |
Path Lengths | 0.5, 1, 2, 4, 10 mm (1000 series) |
Parameters | BOD, COD, TOC, DOC, UV254, UVT, TSS, nitrate, nitrite, nitrite & nitrate, algae, permanganate, |
Range | Depends on model selected. Refer to range chart |
Units | Parameter specific (mg/L, cm-1, % or PCU) |
Sampling Time | 1 minute |
Calibration | Factory calibrated. Field adjustment of calibration is possible. |
Cleaning | In-situ chemical cleaning makes cleaning quick and easy. Automatic chemical cleaning is optional. |
Self-Diagnostics | Detection and diagnosis of internal system fault |
Alarms | Dry contact terminals allow for operator configurable alarms for: |
Humidity Control | Humidity sensor with large plug-in regenerating desiccant system |
Wavelengths | Full scanning between 190-750 nm |
Light Source | Deuterium and Tungsten |
Lamp Life | 4000 hrs. each |
Flow Rate | 500 - 1000 mL/min (1000 series) |
Pressure Rating | 85 PSI maximum (1000 series) |
Fluid Connections | 3/8" OD tube push-in fittings (1000 series) |
Wetted Materials | Kynar, FEP, Quartz, SS316L, Viton (1000 series) |
Electrical/Comm. | From Real Controller Pro |
Ambient Temp. | -20 to 60°C (-4 to 140°F) |
Water Temp. | 0 to 35°C (32 to 95°F) at 21°C (69.8°F) Ambient temperature |
Enclosure | NEMA 4, wall mountable |
Weight | 44 lb |
Dimensions | 19.0"H x 20.5"W x 9.0"D |
Warranty | 2-year limited warranty (Extended care packages available) |
Sensor Upgrades | Cooling Upgrade I, Cooling Upgrade II |
* Technical Specifications are subject to change without notice.
* Water temperature range based on material compatibility only. Contact Real Tech to verify application.



