Products
FEATURES & BENEFITS
- Simple and affordable BOD/COD testing
- Easy to use with fast 90 second warm up time
- Accurate and precise results within seconds
- Patented technology provides superior measurement performance
- No zeroing to DI water before each test
- Long lasting UV and visible LEDs
- Rugged for field testing with optional Battery Pack
- No reagents required
CHARACTERISTIC | TECHNICAL DATA | |
Path Length Options | 2 mm, 10 mm | |
Parameters | BOD, COD | |
Units | mg/L | |
Calibration | Calibration memory prevents the need to re-zero to DI water | |
Self-Diagnostic | Notification of system failure | |
Display | 4 line x 20 character backlit LCD | |
Wavelengths | Multiple wavelengths | |
Light Source | UV LED | |
Dimensions | 8.7"L x 7.5"W x 3.9"H | |
Enclosure | Rugged, compact, watertight, and dustproof | |
Electrical | 12VDC 1A wall adapter (accepts 90-250VAC 50/60Hz), 12VDC car adapter | |
Storage Temp | -20 to 60°C (-4 to 140°F) | |
Operating Temp | 0 to 45°C (32 to 113°F) | |
Weight | 4 lbs | |
Technology | Split-Sense | |
Warranty | 2-year limited warranty |
* Technical Specifications are subject to change without notice.
* Results can not be used for compliance, only as an indicator value of organic loading for process control support.
* Liquid Ai Data Management Software is required for data and sample management, and to build site-specific calibration models to improve accuracy and reliability at any given monitoring location.



