Products
Real Tech’s innovative multiple wavelength sensors utilize patent-pending and proprietary technology for superior measurement performance across multiple wavelengths of light using LEDs. Many compounds absorb light in the UV-VIS spectrum including colour. Real Tech offers both bypass (CL series and MCL series) and probe (CA series and MCA series) Colour sensor options to allow the right selection for our clients needs. Multiple path length options are also available to ensure our clients have the detection range that meets their monitoring demands.
FEATURES & BENEFITS
- Affordable real-time colour monitoring
- Multiple wavelength sensor uses LED technology for superior measurement performance
- Wastewater to high purity measurement ranges
- Operator friendly, low maintenance LED design
- Reagent free optical measurements
- In accordance with ISO 6271-2016:05
- Simple to install and operate
CHARACTERISTIC | TECHNICAL DATA |
Path Lengths | 1, 2, 4, 8 mm (2000 series) |
Parameters | Colour |
Range | Depends on model selected. Refer to range chart |
Range | ± 0.5% full scale |
Units | PCU, PtCo or HU (hazen units) |
Sampling Time | 30 seconds |
Calibration | Factory calibrated. Field adjustment of calibration is possible. |
Cleaning | In-situ cleaning makes cleaning quick and easy. Automatic chemical cleaning is optional. |
Self-Diagnostic | Detection and diagnosis of internal system fault |
Alarms | Dry contact terminals allow operator configurable alarms for: |
Humidity Control | Humidity sensor with large regeneratable desiccant system |
Wavelengths | Visible (VIS) |
Light Source | LED |
Flow Rate | 300 - 1000 mL/min |
Pressure Rating | 20 PSI maximum |
Fluid Connections | 1/4" OD tube push-in fittings |
Wetted Materials | Kynar, Polyethylene, Quartz, SS 316L, Viton |
Electrical/Comm. | From controller |
Ambient Temp. | 0 to 45°C (32 to 113°F) |
Water Temp. | 0 to 90°C (32 to 194°F) at 21°C (69.8°F) Ambient temperature |
Enclosure | NEMA 4X, wall mountable |
Weight | 22 lb (2000 series) |
Dimensions | 17"H x 14.25"W x 7.5"D (2000 series) |
Warranty | 2-year limited warranty (Extended care packages available) |
* Technical Specifications are subject to change without notice.
* Water temperature range based on material compatibility only. Contact Real Tech to verify application.
2. REAL COLOUR PROBE
CHARACTERISTIC | TECHNICAL DATA |
Path Length Options | 1, 2, 4, 10 mm |
Parameters | Colour |
Range | Depends on model selected. Refer to range chart |
Accuracy | ± 0.5% full scale |
Units | PCU, PtCo or HU (hazen units) |
Sampling Time | 10 seconds |
Calibration | Factory parameter calibration allows field adjustment as required. |
Cleaning | Automatic compressed air or pressurized water cleaning with optional Probe Clean System |
Self-Diagnostic | Detection and diagnosis of internal system fault |
Alarms | Continuous detection of leaks, lamp output, humidity, temperature and electrical fault |
Humidity Control | Humidity sensor with desiccant pack |
Wavelength | Visible (VIS) |
Light Source | LED |
Electrical/Comm. | From controller |
Operating Temp. | 0 to 45°C (32 to 113°F) |
Housing Material | Titanium or stainless steel |
Wetted Materials | Titanium, Epoxy, Sapphire, SS 316L, Viton |
Weight | 4.6 lb |
Dimensions | 15" H x 2.0" Diameter |
Warranty | 2-year limited warranty (Extended care packages available) |
* Technical Specifications are subject to change without notice.
*Operating (water) temperature absolute maximum 55°C (131°F). Instrument performance reduced when operating outside recommended operating range. Contact Real Tech to verify application.



